County Tax Rates

DENTON COUNTY
City City Tax School Tax County Tax MUD Total
Argyle 0.40324 1.9195 0.24648 0 2.56922
Argyle 0.385 1.41005 0.23589 0 2.03094
Aubrey 0.52624 1.39806 0.23589 0 2.16019
Bartonville (Argyle ISD) 0.19294 1.41005 0.23589 0 1.83888
Bartonville (Denton ISD) 0.19294 1.434 0.23589 0 1.86283
Carrollton (Den Cnty/Car ISD) 0.617875 1.367 0.23589 0 2.220765
Carrollton (Den Cnty/Lew ISD) 0.617875 1.37 0.23589 0 2.223765
Copper Canyon 0.19027 1.434 0.23589 0 1.86016
Corinth (Denton ISD) 0.55698 1.434 0.23589 0.31 2.53687
Corinth (Lake Dallas ISD) 0.55698 1.52 0.23589 0.31 2.62287
Denton 0.66652 1.434 0.23589 0 2.33641
Double Oak 0.22481 1.37 0.23589 0 1.8307
Flower Mound 0.4497 1.37 0.23589 0 2.05559
Hackberry (Little Elm ISD) 0.57984 1.46 0.23589 0 2.27573
Hickory Creek 0.44562 1.52 0.23589 0 2.20151
Highland Village 0.56963 1.37 0.23589 0 2.17552
Justin (Northwest ISD) 0.499 1.33505 0.23589 0 2.06994
Krugerville 0.26962 1.39806 0.23589 0 1.90357
Krum 0.58983 1.3655 0.23589 0 2.19122
Lake Dallas 0.69 1.52 0.23589 0 2.44589
Lantana 0 1.434 0.23589 1 2.66989
Lewisville 0.4405 1.37 0.23589 0 2.04639
Little Elm 0.5358 1.46 0.23589 0 2.23169
Northlake (Northwest ISD) 0.295 1.33505 0.23589 0 1.86594
Northlake (Lewisville ISD) 0.295 1.37 0.23589 0 1.90089
Pilot Point 0.59 1.3 0.23589 0 2.12589
Providence 0 1.434 0.23589 1 2.66989
Ponder 0.31652 1.22821 0.23589 0 1.78062
Roanoke 0.37512 1.33505 0.23589 0 1.94606
Sanger 0.5996 1.34 0.23589 0 2.17549
Savannah 0 1.434 0.23589 1 2.66989
Shady Shores 0.3199 1.52 0.23589 0 2.07579
The Colony 0.6975 1.37 0.23589 0 2.30339
DALLAS COUNTY
City City Tax School Tax County Tax MUD Total
Argyle 0.40324 1.9195 0.24648 0 2.56922
Addison 0.4337 1.199643 0.567214 0 2.200557
Carrollton(Dal Cnty/Car ISD) 0.617875 1.367 0.567214 0 2.552089
Carrollton(Dal Cnty/Dal ISD) 0.617875 1.367 0.23589 0 2.220765
Coppell 0.64146 1.269 0.567214 0 2.477674
Dallas 0.7479 1.199643 0.567214 0 2.514757
Duncanville 0.696 1.418 0.567214 0 2.681214
Farmers Branch 0.4945 1.367 0.567214 0 2.428714
Garland 0.6886 1.2533 0.567214 0 2.509114
Grand Prairie 0.669998 1.465 0.567214 0 2.702212
Irving 0.5406 1.3485 0.567214 0 2.456314
Mesquite 0.64 1.3767 0.567214 0 2.583914
Rowlett 0.747173 1.2533 0.567214 0 2.567687
University Park 0.26836 1.0367 0.567214 0 1.872274
Valley Ranch (Car ISD) 0.5479 1.367 0.567214 0 2.482114
Valley Ranch (Cop ISD) 0.5479 1.269 0.567214 0 2.384114
TARRANT COUNTY
City City Tax School Tax County Tax MUD Total
Argyle 0.40324 1.9195 0.24648 0 2.56922
Arlington 0.648 1.278 0.2665 0 2.1925
Bedford 0.446882 1.303711 0.2665 0 2.017093
Colleyville 0.3559 1.29 0.2665 0 1.9124
Euless 0.47 1.303711 0.2665 0 2.040211
Fort Worth 0.855 1.19 0.2665 0 2.3115
Grapevine 0.3625 1.29 0.2665 0 1.919
Haltom City 0.5983 1.405 0.2665 0 2.2698
Hurst 0.535 1.303711 0.2665 0 2.105211
Keller 0.43219 1.3574 0.2665 0 2.05609
Mansfield 0.69 1.45 0.2665 0 2.4065
North Richland Hills 0.57 1.405 0.2665 0 2.2415
Southlake 0.462 1.465 0.2665 0 2.1935
Trophy Club 0.43051 1.33505 0.2665 0 2.03206
COLLIN COUNTY
City City Tax School Tax County Tax MUD Total
Argyle 0.40324 1.9195 0.24648 0 2.56922
Allen 0.557 1.4703 0.331984 0 2.359284
Carrollton(Col Cnty/Car ISD) 0.617875 1.367 0.331984 0 2.316859
Celina 0.655 1.519 0.331984 0 2.505984
Frisco 0.45 1.35 0.331984 0 2.131984
Melissa 0.52 1.535 0.331984 0 2.386984
Murphy 0.4683 1.2684 0.331984 0 2.068684
McKinney 0.5855 1.517 0.331984 0 2.434484
Plano 0.4735 1.2684 0.331984 0 2.073884
Prosper 0.52 1.67 0.331984 0 2.521984
Richardson 0.57516 1.34005 0.331984 0 2.247194
WISE COUNTY
City City Tax School Tax County Tax MUD Total
Argyle 0.40324 1.9195 0.24648 0 2.56922
Alvord 0.61 1.36 0.42687 0 2.39687
Bridgeport 0.5875 1.2117 0.42687 0 2.22607
Chico 0.49 1.0995 0.42687 0 2.01637
Decatur 0.64 1.2666 0.42687 0 2.33347
Paradise City 0.2716 1.23 0.2716 0 1.7732
Rhome 0.58 1.8193 0.2716 0 2.6709